Gemeinde Großmehring
Regierungsbezirk: | Oberbayern |
Landkreis: | Eichstätt |
PLZ: | 85098 |
Fläche: | 47,43 km² |
Einwohner: | 7.242 |
Quelle: Statistisches Bundesamt (Stand: 30.09.2021) |
Großmehring
Regierungsbezirk: | Oberbayern |
Landkreis: | Eichstätt |
PLZ: | 85098 |
Fläche: | 47,43 km² |
Einwohner: | 7.242 |
Quelle: Statistisches Bundesamt (Stand: 30.09.2021) |