Große Kreisstadt Eichstätt
Regierungsbezirk: | Oberbayern |
Landkreis: | Eichstätt |
PLZ: | 85072 |
Fläche: | 47,78 km² |
Einwohner: | 13.343 |
Quelle: Statistisches Bundesamt (Stand: 30.09.2021) |
Eichstätt
Regierungsbezirk: | Oberbayern |
Landkreis: | Eichstätt |
PLZ: | 85072 |
Fläche: | 47,78 km² |
Einwohner: | 13.343 |
Quelle: Statistisches Bundesamt (Stand: 30.09.2021) |